We Calculated the Real First-Year Return of 124 Credit Cards on Average U.S. Spending
Most "best credit card" lists are ranked by which card pays the publisher the most. We did the opposite. We took all 124 major U.S. credit cards in the Cardocrat database and ran every one through the same realistic spending profile, then ranked them by the dollars they would actually return, valuing every point at a flat 1 cent.
We split the results into two tables. The main ranking covers the 65 everyday cards, the cash-back and flexible-points cards you can use anywhere. The 59 co-branded airline and hotel cards are ranked in a separate table, because their welcome bonuses are paid in miles or hotel points that we value at a flat 1 cent. That makes their one-time first-year figure look huge, but it is locked to one airline or hotel brand and is not comparable to a flexible card you can redeem against any purchase.
The welcome bonus does most of the work in year one
The single biggest driver of first-year value is the sign-up bonus, not the everyday earn rate. That is why a card can top the list one year and fall back to the middle the next. Compare the two right-hand columns in the table below: the gap between a card's first-year and ongoing value is almost entirely its welcome bonus.
6 premium cards actually lose money on rewards alone
This is the finding that "best card" roundups bury. On rewards and the annual fee alone, 6 cards finish the year negative, led by American Express® Platinum, American Express® Business Platinum, Chase Sapphire Reserve®, Chase Sapphire Reserve for Business℠. These cards are not bad, but they only make sense if you actively use their credits and perks (lounge access, travel and dining credits, free hotel nights). If you would not use those perks, you are paying to earn fewer net rewards than a free card.
No-annual-fee cards punch far above their weight
The best $0-fee card returns $1,437 in year one with nothing to recoup, and several no-fee cards out-earn premium cards on ongoing value. For most people who are not chasing perks, a no-fee card is the rational long-term keeper.
Full results: all 65 everyday cards, ranked by first-year value
Run these numbers against your own spending in the Cardocrat calculator. Your personal ranking shifts based on where you actually spend.
| # | Card | Annual fee | Annual earn | Welcome bonus | First-year | Ongoing |
|---|---|---|---|---|---|---|
| 1 | Chase Sapphire Preferred® | $95 | $545 | $1,000 | $1,450 | $450 |
| 2 | Ink Business Unlimited® | $0 | $437 | $1,000 | $1,437 | $437 |
| 3 | Ink Business Cash® | $0 | $343 | $1,000 | $1,343 | $343 |
| 4 | American Express® Gold | $325 | $598 | $1,000 | $1,273 | $273 |
| 5 | Capital One Venture | $95 | $583 | $750 | $1,238 | $488 |
| 6 | American Express® Platinum | $895 | $364 | $1,750 | $1,219 | -$531 |
| 7 | Capital One Spark Cash Select | $0 | $437 | $750 | $1,187 | $437 |
| 8 | U.S. Bank Triple Cash Rewards Business Card | $0 | $395 | $750 | $1,145 | $395 |
| 9 | Wells Fargo Signify Business Cash℠ | $0 | $583 | $500 | $1,083 | $583 |
| 10 | Citi Strata Premier℠ | $95 | $551 | $600 | $1,056 | $456 |
| 11 | Capital One Venture X | $395 | $583 | $750 | $938 | $188 |
| 12 | Capital One VentureOne Business | $0 | $437 | $500 | $937 | $437 |
| 13 | Wells Fargo Autograph Journey℠ | $95 | $424 | $600 | $929 | $329 |
| 14 | Bilt Palladium | $495 | $583 | $800 | $888 | $88 |
| 15 | American Express® Blue Cash Preferred | $95 | $679 | $300 | $884 | $584 |
| 16 | American Express Blue Business Cash Card | $0 | $583 | $250 | $833 | $583 |
| 17 | Robinhood Gold Card | $50 | $875 | $0 | $825 | $825 |
| 18 | Citi Custom Cash℠ | $0 | $791 | $0 | $791 | $791 |
| 19 | Prime Visa | $0 | $590 | $200 | $790 | $590 |
| 20 | Citi Double Cash® | $0 | $583 | $200 | $783 | $583 |
| 21 | Wells Fargo Active Cash® | $0 | $583 | $200 | $783 | $583 |
| 22 | U.S. Bank Cash+® | $0 | $492 | $250 | $742 | $492 |
| 23 | Bank of America Business Advantage Unlimited Cash Rewards | $0 | $437 | $300 | $737 | $437 |
| 24 | Capital One Savor | $0 | $484 | $250 | $734 | $484 |
| 25 | American Express® Blue Business Plus | $0 | $583 | $150 | $733 | $583 |
| 26 | Citi Strata℠ | $0 | $511 | $200 | $711 | $511 |
| 27 | Bank of America® Customized Cash Rewards | $0 | $491 | $200 | $691 | $491 |
| 28 | Chase Freedom Unlimited® | $0 | $490 | $200 | $690 | $490 |
| 29 | Wells Fargo Autograph℠ | $0 | $457 | $200 | $657 | $457 |
| 30 | American Express® Blue Cash Everyday | $0 | $455 | $200 | $655 | $455 |
| 31 | American Express® Green | $150 | $402 | $400 | $652 | $252 |
| 32 | Capital One Quicksilver | $0 | $437 | $200 | $637 | $437 |
| 33 | Chase Sapphire Reserve® | $795 | $406 | $1,000 | $611 | -$389 |
| 34 | Bilt Obsidian | $95 | $490 | $200 | $595 | $395 |
| 35 | Citi Strata Elite℠ | $595 | $439 | $750 | $594 | -$156 |
| 36 | Discover it® Cash Back | $0 | $292 | $292 | $583 | $292 |
| 37 | Discover it® Student Cash Back | $0 | $292 | $292 | $583 | $292 |
| 38 | Apple Card | $0 | $583 | $0 | $583 | $583 |
| 39 | Chase Freedom Flex℠ | $0 | $361 | $200 | $561 | $361 |
| 40 | Blue Cash® Card from American Express | $0 | $535 | $0 | $535 | $535 |
| 41 | Amazon Visa | $0 | $470 | $50 | $520 | $470 |
| 42 | Capital One Venture Business | $95 | $583 | $0 | $488 | $488 |
| 43 | Capital One Quicksilver Student | $0 | $437 | $50 | $487 | $437 |
| 44 | Gemini Credit Card | $0 | $476 | $0 | $476 | $476 |
| 45 | Chase Freedom Rise® | $0 | $437 | $25 | $462 | $437 |
| 46 | Costco Anywhere Visa® | $0 | $452 | $0 | $452 | $452 |
| 47 | Wells Fargo Attune℠ | $0 | $450 | $0 | $450 | $450 |
| 48 | Capital One SavorOne | $39 | $484 | $0 | $445 | $445 |
| 49 | PayPal Cashback Mastercard | $0 | $437 | $0 | $437 | $437 |
| 50 | Capital One Spark Cash Plus | $150 | $583 | $0 | $433 | $433 |
| 51 | Capital One Savor (Legacy $95) | $95 | $520 | $0 | $425 | $425 |
| 52 | Bilt Blue | $0 | $310 | $100 | $410 | $310 |
| 53 | Capital One QuicksilverOne | $39 | $437 | $0 | $398 | $398 |
| 54 | Ink Business Premier | $195 | $583 | $0 | $388 | $388 |
| 55 | American Express EveryDay® | $0 | $352 | $0 | $352 | $352 |
| 56 | American Express Business Green Rewards Card | $95 | $292 | $150 | $347 | $197 |
| 57 | American Express EveryDay® Preferred | $95 | $433 | $0 | $338 | $338 |
| 58 | Citi Dividend® Card | $0 | $292 | $0 | $292 | $292 |
| 59 | Amex Graphite Business Cash Unlimited Card | $295 | $583 | $0 | $288 | $288 |
| 60 | Ink Business Preferred® | $95 | $328 | $0 | $233 | $233 |
| 61 | Capital One Venture X Business | $395 | $583 | $0 | $188 | $188 |
| 62 | American Express® Business Gold | $375 | $500 | $0 | $125 | $125 |
| 63 | Citi Prestige® Card | $495 | $484 | $0 | -$11 | -$11 |
| 64 | Chase Sapphire Reserve for Business℠ | $795 | $436 | $0 | -$359 | -$359 |
| 65 | American Express® Business Platinum | $895 | $364 | $0 | -$531 | -$531 |
Co-branded airline and hotel cards, ranked separately
These 59 cards are tied to a single airline or hotel program. Their welcome bonuses are large hauls of miles or points, which we value at a flat 1 cent each, so their first-year figures average $1,148, well above the everyday cards. Treat that with caution: the bonus is worth that much only if you can use it with that one brand, and the ongoing earn rate is what matters once the bonus is gone. We keep them in their own table so a one-time point bonus does not crowd a flexible cash-back card off the main list.
| # | Card | Annual fee | Annual earn | Welcome bonus | First-year | Ongoing |
|---|---|---|---|---|---|---|
| 1 | IHG One Rewards Premier | $99 | $1,014 | $1,850 | $2,765 | $915 |
| 2 | Marriott Bonvoy Boundless® | $95 | $671 | $1,750 | $2,326 | $576 |
| 3 | Hilton Honors Surpass® | $150 | $1,174 | $1,300 | $2,324 | $1,024 |
| 4 | IHG One Rewards Premier Business | $99 | $1,014 | $1,400 | $2,315 | $915 |
| 5 | Hilton Honors Aspire | $550 | $1,067 | $1,750 | $2,267 | $517 |
| 6 | Hilton Honors American Express Business Card | $195 | $1,014 | $1,300 | $2,119 | $819 |
| 7 | Hilton Honors | $0 | $1,062 | $1,000 | $2,062 | $1,062 |
| 8 | Marriott Bonvoy Business® American Express® Card | $125 | $686 | $1,500 | $2,061 | $561 |
| 9 | Marriott Bonvoy Brilliant® | $650 | $544 | $2,000 | $1,894 | -$106 |
| 10 | Marriott Bonvoy Bevy™ American Express® Card | $250 | $763 | $1,350 | $1,863 | $513 |
| 11 | IHG One Rewards Traveler Credit Card | $0 | $431 | $1,250 | $1,681 | $431 |
| 12 | Wyndham Rewards Earner® Plus Card | $75 | $680 | $1,000 | $1,605 | $605 |
| 13 | Wyndham Rewards Earner® Premier Card | $395 | $680 | $1,200 | $1,485 | $285 |
| 14 | Marriott Bonvoy Bold® | $0 | $763 | $600 | $1,363 | $763 |
| 15 | Marriott Bonvoy Bountiful® | $250 | $763 | $850 | $1,363 | $513 |
| 16 | Frontier Airlines World Mastercard® | $99 | $424 | $1,000 | $1,325 | $325 |
| 17 | Wyndham Rewards Earner® Card | $0 | $515 | $750 | $1,265 | $515 |
| 18 | Wyndham Rewards Earner® Business Card | $149 | $378 | $1,000 | $1,229 | $229 |
| 19 | United℠ Business Card | $150 | $368 | $1,000 | $1,218 | $218 |
| 20 | Aeroplan® Credit Card | $95 | $508 | $750 | $1,163 | $413 |
| 21 | Delta SkyMiles® Platinum Business | $195 | $328 | $1,000 | $1,133 | $133 |
| 22 | Delta SkyMiles® Gold | $150 | $382 | $900 | $1,132 | $232 |
| 23 | Choice Privileges® Mastercard® | $0 | $527 | $600 | $1,127 | $527 |
| 24 | Choice Privileges® Select Mastercard® | $95 | $618 | $600 | $1,123 | $523 |
| 25 | JetBlue Business Card | $99 | $412 | $800 | $1,113 | $313 |
| 26 | Delta SkyMiles® Gold Business | $150 | $340 | $900 | $1,090 | $190 |
| 27 | Southwest Rapid Rewards® Premier | $149 | $382 | $850 | $1,083 | $233 |
| 28 | Southwest Rapid Rewards® Plus | $99 | $373 | $800 | $1,074 | $274 |
| 29 | CitiBusiness® / AAdvantage® Platinum Select® | $99 | $361 | $800 | $1,062 | $262 |
| 30 | Citi® / AAdvantage® Platinum Select® | $99 | $343 | $800 | $1,044 | $244 |
| 31 | Delta SkyMiles® Platinum | $350 | $382 | $1,000 | $1,032 | $32 |
| 32 | Southwest Rapid Rewards® Priority | $229 | $343 | $900 | $1,014 | $114 |
| 33 | JetBlue Plus | $99 | $382 | $700 | $983 | $283 |
| 34 | British Airways Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 35 | Aer Lingus Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 36 | Iberia Visa Signature® Card | $95 | $328 | $750 | $983 | $233 |
| 37 | Atmos Rewards Summit | $395 | $352 | $1,000 | $957 | -$43 |
| 38 | Miles & More® World Elite Mastercard® | $89 | $310 | $700 | $921 | $221 |
| 39 | Citi® / AAdvantage® Globe™ Mastercard® | $350 | $365 | $900 | $915 | $15 |
| 40 | Southwest Rapid Rewards® Performance Business | $299 | $404 | $800 | $905 | $105 |
| 41 | Atmos Rewards Visa Business | $70 | $356 | $600 | $886 | $286 |
| 42 | JetBlue Premier | $499 | $382 | $1,000 | $883 | -$117 |
| 43 | United Club℠ Business Card | $695 | $446 | $1,100 | $851 | -$249 |
| 44 | World of Hyatt | $95 | $340 | $600 | $845 | $245 |
| 45 | Southwest Rapid Rewards® Premier Business | $149 | $379 | $600 | $830 | $230 |
| 46 | World of Hyatt Business Credit Card | $199 | $404 | $600 | $805 | $205 |
| 47 | United℠ Explorer | $150 | $322 | $600 | $772 | $172 |
| 48 | Allegiant Allways Rewards Visa® | $59 | $358 | $450 | $749 | $299 |
| 49 | Atmos Rewards Ascent | $95 | $326 | $500 | $731 | $231 |
| 50 | United℠ Gateway | $0 | $320 | $400 | $720 | $320 |
| 51 | Citi® / AAdvantage® Executive | $595 | $292 | $1,000 | $697 | -$303 |
| 52 | United℠ Quest | $350 | $346 | $700 | $696 | -$4 |
| 53 | Sun Country Airlines® Visa Signature® Card | $89 | $409 | $250 | $570 | $320 |
| 54 | United℠ Club | $695 | $340 | $900 | $545 | -$355 |
| 55 | Citi® / AAdvantage® MileUp® | $0 | $352 | $150 | $502 | $352 |
| 56 | JetBlue Card | $0 | $382 | $100 | $482 | $382 |
| 57 | Delta SkyMiles® Blue | $0 | $322 | $100 | $422 | $322 |
| 58 | Delta SkyMiles® Reserve Business | $550 | $328 | $0 | -$222 | -$222 |
| 59 | Delta SkyMiles® Reserve | $650 | $292 | $0 | -$358 | -$358 |
Data and calculations by Cardocrat. Card offers verified against issuer sources as of June 2026. Free to cite with a link to this page.